- �g�b�v�y�[�W
- > ���Ãp�[�c��T��
- > �^�C���z�C�[���Z�b�g
ACE�@DRIVEN/YH19�C���`4�{�Z�b�g
�z�C�[���FACE�@AlloyDRIVEN �h���u���@�F�F�V���o�[�}�V���h �Z���^�[�L���b�v�t�ł���1���Œ�c���j�� �L��B�@4�{�Ȃ���c�݂͂���܂��� �g�p�L�Y�A�|���b�V���̕��H���ڗ����܂��B �n�u�a�F66.6�Ӂ@���ʃ{���g���ʌ`�� �ł��������{���g�Ή����͕s���ł��B �^�C���F�A�h�o���X�|�[�cEV�@E+ 2025�N���@�c��a�F6.5mm �O�I�[�i�[�l�x���cGLA(X156)�� �g�p�B��Ԋm�F�̏�A���������߉������B
| �̔����i | 89,800�~�i�ō��j |
|---|---|
| ���[�J�[������]���i | - |
| �戵�X�� | ����X
���c�Ǝ��� |
| �戵�X�ܓd�b�ԍ� | 048-778-1182 |
| ���i�R�[�h | 07-134928 |
| �z�C�[���E�u�����h | ACE Alloy |
| �e�F�z�C�[���T�C�Y | 19X8.5J�@5H�@PCD112�@OFF45 |
| �q�F�z�C�[���T�C�Y | 19X8.5J�@5H�@PCD112�@OFF45 |
| �^�C���E�u�����h | ���R�n�} |
| �e�F�^�C���T�C�Y | 235/45R19 |
| �q�F�^�C���T�C�Y | 235/45R19 |
| �K���Ԏ햼�� | MERCEDES BENZ�i�A���ԁj |


























