- �g�b�v�y�[�W
- > ���Ãp�[�c��T��
- > �^�C���z�C�[���Z�b�g
�G�X�e���[�U/�C���|�[�g16�C���`�X�^�b�h���X4�{
���z�C�[���FESTROSA �u���b�N�J���[�@4�{���ɏ���������܂��B �c�݁A�Ȃ���͂���܂���ł����B ���^�C���FGRIPMAX GRIP ICE X�@2023�N���~3�{ �c�a�F�S�̂���7/6.5/6�o �v���b�g����3/2.5/2�o 2024�N���~1�{�@�c�a�F�S�̂��� 7.5�o�@�v���b�g����3.5�o 4�{�a���o���o���ł��B �X�C�t�g�X�|�[�c�iZC33S�j�Ɏg�p�ł�
| �̔����i | 27,800�~�i�ō��j |
|---|---|
| ���[�J�[������]���i | - |
| �戵�X�� | ����X
���c�Ǝ��� |
| �戵�X�ܓd�b�ԍ� | 048-778-1182 |
| ���i�R�[�h | 07-133586 |
| �z�C�[���E�u�����h | ���A�}�C�X�^�[ |
| �e�F�z�C�[���T�C�Y | 16X6.5J�@5H�@PCD114.3�@OFF53 |
| �q�F�z�C�[���T�C�Y | 16X6.5J�@5H�@PCD114.3�@OFF53 |
| �^�C���E�u�����h | GRIPMAX |
| �e�F�^�C���T�C�Y | 185/55R16 |
| �q�F�^�C���T�C�Y | 185/55R16 |
| �K���Ԏ햼�� | �X�C�t�g�X�|�[�c�i�X�Y�L�����ԁj |


























